Investigación de GBTA que rastrea lo que es importante para el sector de viajes de negocios
Originally created to benchmark the recovery of global business travel throughout the pandemic, GBTA’s polls now also provide ongoing insights and the view ahead for the industry. The polls are also widely read and regularly sourced by media outlets, industry leaders, policymakers, trade associations, and government agencies including the Department of Commerce. Download the results and discover key findings for each poll below. Reach out to Research@gbta.org para más información.
|
September 22, 2026 3167_e0641a-d7> | 3167_64181e-47> | 3167_ded0de-dd> |
|
April 22, 2026 3167_600949-8b> | 3167_b73dd3-69> | 3167_74decb-9e> |
|
January 27, 2026 3167_21bdba-d9> | 3167_8df478-a6> | 3167_a3bcae-83> |
|
October 30, 2025 3167_74559b-13> | 3167_c6cc3c-10> | 3167_652df3-71> |
|
July 16, 2025 3167_f59dc2-10> | 3167_dd81bd-37> | 3167_b5cbf1-1a> |
|
16 de abril de 2025 3167_943590-29> | 3167_ff22d8-a6> | 3167_2a4ce0-34> |
|
13 de febrero de 2025 3167_e6eb60-a9> | 3167_889bcc-e1> | 3167_7e7c54-b0> |
|
18 de noviembre de 2024 3167_d80ed0-95> | 3167_b1d999-f5> | 3167_2a9057-23> |
|
30 de abril de 2024 3167_e98ce7-ba> | 3167_9b7a4e-31> | 3167_638b2b-b3> |
|
31 de enero de 2024 3167_9739fb-cd> | 3167_a2ab9c-4a> | 3167_e4176b-e2> |
|
30 de octubre de 2023 3167_2aae9d-b4> | 3167_3605f7-61> | 3167_faa65e-82> |
|
26 de abril de 2023 3167_97eaad-ea> | 3167_cc4f3f-ac> | 3167_b878d6-55> |
|
31 de enero de 2023 3167_4784c6-aa> | 3167_a5533e-5b> | 3167_54875c-35> |
|
6 de octubre de 2022 3167_9d82b4-bc> | 3167_ded222-8c> | 3167_931918-b1> |
|
23 de junio de 2022 3167_76ffaa-0f> | 3167_2204c3-56> | 3167_8181a9-e0> |
|
21 de abril de 2022 3167_d9d487-33> | 3167_578520-17> | 3167_7de375-8e> |
|
28 de febrero de 2022 3167_3baf62-ef> | 3167_1337fe-1c> | 3167_573e1f-d7> |
|
20 de enero de 2022 3167_1b61aa-77> | 3167_748dd7-01> | 3167_4b37a8-5d> |
|
16 de diciembre de 2021 3167_553b3c-f8> | 3167_ba9ca8-00> | 3167_1bf892-e1> |
|
21 de octubre de 2021 3167_b99273-27> | 3167_ced82d-20> | 3167_aa6505-ee> |
|
23 de septiembre de 2021 3167_d96a94-df> | 3167_f9480b-4f> | 3167_d6e671-99> |
|
26 de agosto de 2021 3167_7bb95c-52> | 3167_d1f5c3-2a> | 3167_eb4081-14> |
|
19 de julio de 2021 3167_f43e9a-92> | 3167_06338d-d3> | 3167_f1edfe-16> |
|
17 de junio de 2021 3167_642afd-cd> | 3167_7492ce-bf> | 3167_2ae2cd-e9> |
|
20 de mayo de 2021 3167_6cc7a2-a6> | 3167_d7cd0a-59> | 3167_d7ce37-3d> |
|
22 de abril de 2021 3167_860fbe-5d> | 3167_2697ad-3f> | 3167_e6685e-74> |
|
18 de marzo de 2021 3167_3e47fd-f0> | 3167_169833-f9> | 3167_8a7bc6-71> |
|
18 de febrero de 2021 3167_c2466c-45> | 3167_5c6e3d-e1> | 3167_db728a-c4> |
|
21 de enero de 2021 3167_8ac536-e7> | 3167_3c9598-1c> | 3167_80308d-05> |
|
17 de diciembre de 2020 3167_161ded-bd> | 3167_386ceb-4b> | 3167_d78c0a-e0> |
|
19 de noviembre de 2020 3167_30b08e-19> | 3167_24ff7e-8e> | 3167_9dd74c-35> |
|
22 de octubre de 2020 3167_d56835-49> | 3167_0fd0cd-01> | 3167_09a18a-dd> |
|
24 de septiembre de 2020 3167_6b1e01-c3> | 3167_bf0e12-46> | 3167_ff72d9-28> |
|
13 de agosto de 2020 3167_cfd3b1-c1> | 3167_31a88e-c1> | 3167_0e789c-68> |
|
16 de julio de 2020 3167_1191b1-ba> | 3167_e03b6f-bb> | 3167_58d8f4-43> |
|
17 de junio de 2020 3167_a7e6a7-08> | 3167_6029fa-fb> | 3167_a0d01e-80> |
|
20 de mayo de 2020 3167_5d4f98-2e> | 3167_65c215-88> | 3167_97f030-5c> |
|
28 de abril de 2020 3167_458ccc-d1> | 3167_10f857-10> | 3167_a525da-2c> |
|
8 de abril de 2020 3167_f0da08-99> | 3167_f054b1-33> | 3167_23084c-ca> |
|
24 de marzo de 2020 3167_c2e849-f6> | 3167_1ee73f-0e> | 3167_f623c5-cb> |
|
10 de marzo de 2020 3167_39575d-40> | 3167_17a9d0-d7> | 3167_ad41a1-e8> |
|
26 de febrero de 2020 3167_86e1b3-cf> | 3167_5ce6f8-71> | 3167_96aee1-1c> |
|
4 de febrero de 2020 3167_71fdb1-64> | 3167_eb9d7e-b3> | 3167_ff728e-c1> |
